FROM £11,905OTR
From design concept to the new R 1200 R.
The new R 1200 R marks the status quo in terms of aesthetic appeal, dynamic performance and design. When our developers put forward their visions in the BMW Concept Roadster, this bike was their greatest source of inspiration. And that's no surprise - after all, the new R 1200 R is a powerful all-rounder that combines comfort, athletic flair and design in an entirely unique way.
Ground-breaking design.
Compact, tight, muscular - the bike's new design sets it clearly apart from its predecessor. The upside down telescopic fork based on the pattern of the S 1000 RR not only gives this powerhouse a striking appearance but also ensures stability and precise handling. With the sharply drawn lines along the fuel tank and the seamless transition across the seat to the rear, this roadster has a look that perfectly matches the way it rides.
Individual style.
For the first time, the new R 1200 R is available not just in the basic paint finish but also in two additional style variants, so as to ensure the design does even more justice to riders' individual preferences: in classic, timeless Cordoba blue or in athletic Light white with engine spoiler in body colour and frame in striking Racing red or stylish and exclusive Thunder grey metallic with a golden fork (only available with the option Dynamic ESA).
Available in Light White.
Engine | |
---|---|
Type | Air/liquid-cooled four stroke flat twin engine, double overhead camshaft, one balance shaft |
Bore x stroke | 101 mm x 73 mm |
Capacity | 1,170 cc |
Rated output | 92 kW (125 hp) at 7,750 rpm |
Max. torque | 125 Nm at 6,500 rpm |
Compression ratio | 12.5 : 1 |
Mixture control / engine management | Electronic intake pipe injection |
Emission control | Closed-loop 3-way catalytic converter, emission standard EU-3 |
Performance / fuel consumption | |
Maximum speed | over 200 km/h |
Fuel consumption per 100 km at constant 90 km/h | 3.9 l |
Fuel consumption per 100 km at constant 120 km/h | 5.4 l |
Fuel type | Unleaded super, octane number 95 (RON) |
Electrical system | |
Alternator | three-phase alternator 508 W (nominal power) |
Battery | 12 V / 12 Ah, maintenance-free |
Power transmission | |
Clutch | oil lubricated clutch, hydraulically operated |
Gearbox | Constant mesh 6-speed gearbox with helical gear teeth |
Drive | Shaft drive |
Chassis / brakes | |
Frame | Two-section frame, front- and bolted on rear frame, load-bearing engine |
Front wheel location / suspension | Telescopic Upside-Down fork; stanchion diameter 45 mm |
Rear wheel location / suspension | Cast aluminium single-sided swing arm with BMW Motorrad Paralever; WAD strut (travel-related damping), spring pre-load hydraulically adjustable (continuously variable) at handwheel, rebound damping adjustable at handwheel |
Suspension travel front / rear | 140 mm / 140 mm |
Wheelbase | 1.515 mm |
Castor | 125,6 mm |
Steering head angle | 62.3° |
Wheels | Cast aluminium wheels |
Rim, front | 3.50 x 17" |
Rim, rear | 5,50 x 17" |
Tyres, front | 120/70 ZR 17 |
Tyres, rear | 180/55 ZR 17 |
Brake, front | Dual disc brake, floating brake discs, diameter 320 mm, 4-piston radial calipers |
Brake, rear | Single disc brake, diameter 276 mm, double-piston floating caliper |
ABS | BMW Motorrad Integral ABS (part-integral), disengageable |
Dimensions / weights | |
Length | 2165 mm |
Width (incl. mirrors) | 880 mm |
Height (excl. mirrors) | 1300 mm |
Seat height, unladen weight | 790 mm |
Inner leg curve, unladen weight | 1780 mm |
Unladen weight, road ready, fully fuelled | 232 kg |
Permitted total weight | 450 kg |
Payload (with standard equipment) | 219 kg |
Usable tank volume | 181 |
Reserve | ca. 4 l |
Club Leather Jacket
The WATERPROOF moisture-protection chamber is free-breathing, the GORE-TEX membrane renders it windproof and watertight.
A robust short-shaft boot in 100% cattle leather.
Summer tyrousers ideal for hot days and hot climates
Combining the classic look of jeans with the performance of motorcycling trousers.